2006 District 1 AA Seeds
(Courtesy John Martucci)
TEAMS: Bristol, Delco Christian, Harriton, Lower Moreland,
New Hope-Solebury, Octorara, Phoenixville, Plumstead Christian,
Pottstown, Springfield (Montco), St. Pius X
Seed Wt Wrestler Grade School W L
1 103 Seth Ecker 10 Pottstown 30 2
2 103 Seung-Ho Rim 10 Lower Moreland 12 7
3 103 Ben Pruette 9 Delco Christian 10 11
4 103 Ethan Bravo 9 New Hope-Solebury 9 6
5 103 Jack Harris 9 Harriton 9 10
6 103 Dan DiLernia 9 Plumstead Christian 12 9
1 112 John Sbraccia 10 Delco Christian 22 4
2 112 Terry McGovern 10 Bristol 19 6
3 112 Eric Daniels 9 Pottstown 28 7
4 112 Steve Lord 10 Phoenixville 14 16
5 112 Steve Tarloski 9 Octorara 9 6
6 112 Jordan Mark 10 Plumstead Christian 8 4
7 112 Joe Powell 9 Harriton 10 15
 
1 119 Marty Borowsky 11 Harriton 29 0
2 119 Larry Grawe 10 New Hope-Solebury 12 9
3 119 Tim Penrose 10 Pottstown 15 8
4 119 Pat Sabatini 9 Bristol 15 10
5 119 Zac Bonner 9 Plumstead Christian 14 11
6 119 Bob Burns 9 St Pius X 15 14
7 119 Wes O'Brien 9 Delco Christian 11 11
8 119 Joe Ranieri 10 Lower Moreland 7 11
9 119 Ryan Aaron 9 Phoenixville 5 11
 
1 125 Pat Fullbright 12 Harriton 22 7
2 125 Jarred Haring 12 Pottstown 19 4
3 125 Kevin Conboy 10 Springfield Twp. 17 12
4 125 Justin Terry 10 Plumstead Christian 14 19
5 125 Caleb Halsey 9 Delco Christian 8 14
6 125 Nick Burton 10 Bristol 5 9
7 125 Jared Epstein 9 Lower Moreland 3 10
8 125 Kyle Shirley 10 St Pius X 1 10
9 125 Eric Barnhart 9 New Hope-Solebury 4 14
10 125 Ed Fedourich 9 Octorara 2 14
1 130 Garth Ladley 12 Octorara 30 5
2 130 Jake Slack 10 Plumstead Christian 24 4
3 130 Steve Thiers 12 New Hope-Solebury 14 8
4 130 Greg Stoudt 11 Springfield Twp. 15 15
5 130 Tom Clauss 11 Lower Moreland 10 8
6 130 Dan Levin 9 Harriton 11 17
7 130 Jordan Cummings 10 Delco Christian 8 15
8 130 Andrew Bone 10 St Pius X 8 15
9 130 Justin Charles 12 Pottstown 7 23
 
1 135 Gavin Johnston 11 Delco Christian 21 6
2 135 Ryan Bunda 10 Bristol 14 11
3 135 TJ Satterwhite 12 Pottstown 10 13
4 135 Tom Pennington 10 Plumstead Christian 5 8
5 135 Rob Roth 9 Lower Moreland 2 6
6 135 Garrett Bateman 10 Harriton 2 8
7 135 Jared Stercula 12 St Pius X 7 16
8 135 Mike Gregor 10 Octorara 2 22
9 135 Mike Edwards 9 Phoenixville 0 9
10 135 James Quinn 9 New Hope-Solebury 1 15
11 135 Ted Edwards 9 Springfield Twp. 3 23
 
1 140 Sean Regan 12 St Pius X 21 11
2 140 Jon Kramer 11 Plumstead Christian 15 10
3 140 Karl Semple 12 Delco Christian 12 7
4 140 Andrew Licwinko 11 Phoenixville 14 13
5 140 Josh Sechrist 11 Pottstown 16 18
6 140 Tom Kutner 0 Lower Moreland 8 8
7 140 Logan Cawley 0 New Hope-Solebury 9 12
8 140 John Turella 10 Harriton 9 14
9 140 Steve Carpenter 9 Springfield Twp. 4 14
10 140 Randy Burridge 9 Octorara 1 19
 
1 145 Mike DeLaurentis 11 Springfield Twp. 28 1
2 145 Lew Mazzerle 11 Pottstown 22 13
3 145 Mike Landis 11 Plumstead Christian 16 14
4 145 Louis Figueroa 10 Bristol 10 10
5 145 Doug Roche 10 Harriton 6 11
6 145 Ben Reed 11 Lower Moreland 4 9
7 145 Enzo Carannante 10 St Pius X 7 15
8 145 Nate Garletts 10 Delco Christian 4 12
9 145 Billy Wimble 12 Phoenixville 0 21
 
1 152 Aaron Borz 11 Pottstown 29 3
2 152 Rob Fitzpatrick 12 Phoenixville 20 7
3 152 Luke O'Brien 12 Delco Christian 18 7
4 152 Josh Smith 9 Octorara 16 11
5 152 Jordan Frank 11 Lower Moreland 12 6
6 152 Chad Ennis 11 New Hope-Solebury 11 6
7 152 Mike Triola 11 Plumstead Christian 10 16
8 152 Steve Honeywell 10 Springfield Twp. 9 16
9 152 John Pumo 9 St Pius X 0 15
 
1 160 Eric Giuliano 12 Harriton 16 6
2 160 Joe Mandrusiak 9 Phoenixville 21 7
3 160 Jordan Yesesky 11 St Pius X 15 16
4 160 John Petrison 12 New Hope-Solebury 14 4
5 160 Tim Poulterer 12 Delco Christian 12 11
6 160 Mike Kinney 10 Octorara 8 12
7 160 Kyle Musso 10 Pottstown 8 12
8 160 Brad Gottenberg 9 Lower Moreland 3 4
9 160 Joel Finley 12 Plumstead Christian 5 15
10 160 Tony Krumbhaar 10 Springfield Twp. 4 22
 
1 171 Mike Letts 12 Octorara 33 0
2 171 Chaz Livezey 12 New Hope-Solebury 22 7
3 171 Nick Tymkiw 12 Harriton 16 9
4 171 Justin Dantonio 11 Phoenixville 8 5
5 171 Kevin Kieffer 12 St Pius X 13 17
6 171 Ari Gelman 11 Lower Moreland 1 4
7 171 Rob Pirollo 11 Bristol 7 17
8 171 Brendan Belcher 10 Springfield Twp. 7 18
 
1 189 Jordan Bearden 12 Phoenixville 22 5
2 189 Oliver Sacks 12 New Hope-Solebury 16 7
3 189 Fred Holly 11 Pottstown 19 14
4 189 Tyler Stelzig 12 Harriton 18 13
5 189 Pete Lancieri 12 Bristol 6 12
6 189 Colin Meehan 10 St Pius X 0 3
7 189 Pat Feehan 9 Springfield Twp. 4 16
 
1 215 Matt Marnien 12 Bristol 22 4
2 215 Anthony Mazzerle 11 Pottstown 21 11
3 215 Dave Queroli 10 Harriton 11 9
4 215 Tom Quinn 12 New Hope-Solebury 14 9
5 215 Josh Overdorf 11 Phoenixville 8 11
6 215 Brandon Bodensteiner 11 Plumstead Christian 8 13
7 215 Blaze Cohen 10 Lower Moreland 6 9
8 215 Mike Ciocci 11 St Pius X 6 12
 
1 275 Besik Mamistvalov 12 Lower Moreland 15 4
2 275 Stephen Kuter 11 Harriton 20 11
3 275 Jon Waltenbaugh 12 Plumstead Christian 15 13
4 275 Tykee Rendall 10 Octorara 9 10
5 275 Bryant Grimm 9 Pottstown 8 16
6 275 Dan Donahue 12 Phoenixville 4 9
7 275 Brian Dougherty 9 St Pius X 0 3
8 275 Chris High 10 New Hope-Solebury 3 15