| 2/15/2006 | ||||||||||
| Central Bucks East | 47 | Bensalem | 22 | |||||||
| (From the Intelligencer Website) | ||||||||||
| 103 | Mike Clarke | (Ben) | pinned | Doug Silvera | (CBE) | 2:48 | 33 | 22 | ||
| 112 | Spencer Magloff | (CBE) | Maj. dec. | Ken Maicher | (Ben) | 16-5 | 37 | 22 | ||
| 119 | Kevin Lauranaitis | (CBE) | Maj. dec. | Frank Lippincott | (Ben) | 9-1 | 41 | 22 | ||
| 125 | Jon Brodzik | (CBE) | pinned | Craig Segal | (Ben) | 3:42 | 47 | 22 | ||
| 130 | Anthony Uhrik | (Ben) | Maj. dec. | Jarrett Sanders | (CBE) | 13-3 | 0 | 4 | START | |
| 135 | Greg Probst | (Ben) | dec. | Tim Acker | (CBE) | 7-5 | 0 | 7 | ||
| 140 | Brian Schlessinger | (CBE) | pinned | Justin Fenerty | (Ben) | 1:49 | 6 | 7 | ||
| 145 | Devon Passman | (CBE) | dec. | Alex Thierjung | (Ben) | 13-9 | 9 | 7 | ||
| 152 | Tyler Gall | (CBE) | pinned | Chris Ashman | (Ben) | 5:07 | 15 | 7 | ||
| 160 | Tom Bramwell | (CBE) | WBFF | (Ben) | 21 | 7 | ||||
| 171 | Rob Lonergan | (Ben) | dec. | Brandon Thomas | (CBE) | 5-1 | 21 | 10 | ||
| 189 | Jake Thierjung | (Ben) | pinned | Dave Worthington | (CBE) | 3:20 | 21 | 16 | ||
| 215 | Dan Cornell | (CBE) | WBFF | (Ben) | 27 | 16 | ||||
| 275 | Devon Beer | (CBE) | pinned | Zach Collins | (Ben) | 1:44 | 33 | 16 | ||
| 2/14/2006 | ||||||||||
| Quakertown | 39 | Oxford | 36 | |||||||
| (From the Intelligencer Website) | ||||||||||
| 103 | Nick Ronzano | (Q) | WBFF | 27 | 24 | |||||
| 112 | Shane Leister | (Q) | WBFF | 33 | 24 | |||||
| 119 | Eric Rosencranz | (Q) | WBFF | 39 | 24 | |||||
| 125 | Cody Combs | (Ox) | dec. | Tim Jorgensen | (Q) | 5-3 | 39 | 27 | ||
| 130 | Tim Paoli | (Ox) | dec. | Jon Weibel | (Q) | 12-5 | 39 | 30 | ||
| 135 | Andrew Brennan | (Ox) | pinned | Nick Lubenetski | (Q) | 0:30 | 39 | 36 | ||
| 140 | Micah Musselman | (Q) | dec. | Justin Hostetter | (Ox) | 6-5 | 3 | 0 | START | |
| 145 | Steve Townes | (Ox) | pinned | Ian Weaver | (Q) | 0:31 | 3 | 6 | ||
| 152 | Tony Ruggear | (Ox) | pinned | Ryan Wolfe | (Q) | 3:33 | 3 | 12 | ||
| 160 | Justin Ortega | (Ox) | pinned | Mike Ronzano | (Q) | 4:26 | 3 | 18 | ||
| 171 | Pat Cooley | (Q) | pinned | Joe Weitzel | (Ox) | 4:24 | 9 | 18 | ||
| 189 | Andy Orloff | (Q) | WBFF | (Ox) | 15 | 18 | ||||
| 215 | Pat Flynn | (Q) | pinned | Charles Lawson | (Ox) | 0:30 | 21 | 18 | ||
| 275 | Dan Hughes | (Ox) | pinned | Bubba Smith | (Q) | 3:28 | 21 | 24 | ||
| William Tennent | 69 | Upper Moreland | 9 | |||||||
| (From the Bucks Courier Website) | ||||||||||
| 103 | Kevin Ganther | (WT) | WBFF | (UMo) | 45 | 6 | ||||
| 112 | Mike Blumenthal | (UMo) | dec. | Steve Schwartz | (WT) | 4-2 | 45 | 9 | ||
| 119 | Zac Bush | (WT) | pinned | Julian Dinerstine | (UMo) | 2:36 | 51 | 9 | ||
| 125 | Zach Wolf | (WT) | pinned | Shane Nicholson | (UMo) | 2:36 | 57 | 9 | ||
| 130 | Justin Kanefsky | (WT) | pinned | Mark Poderis | (UMo) | N/A | 63 | 9 | ||
| 135 | Matt O'Brien | (WT) | WBFF | (UMo) | 5:46 | 69 | 9 | |||
| 140 | Chris Cauto | (WT) | dec. | Brian Moravec | (UMo) | 12-8 | 3 | 0 | START | |
| 145 | Will Newns | (WT) | WBFF | (UMo) | 9 | 0 | ||||
| 152 | Chris Wilson | (WT) | WBFF | (UMo) | 15 | 0 | ||||
| 160 | Norm Pfeiffer | (WT) | pinned | Alexis Dinerstine | (UMo) | 3:14 | 21 | 0 | ||
| 171 | Mike Schreiner | (WT) | WBFF | (UMo) | 27 | 0 | ||||
| 189 | Dom Cardelli | (UMo) | pinned | Tyler Pollino | (WT) | 1:44 | 27 | 6 | ||
| 215 | CJ Brancato | (WT) | WBFF | (UMo) | 33 | 6 | ||||
| 275 | Jim Pearson | (WT) | WBFF | (UMo) | 39 | 6 | ||||
| 2/11/2006 | ||||||||||
| Central Bucks South | 58 | Harry S Truman | 15 | |||||||
| (Courtesy Craig Deacon) | ||||||||||
| 103 | Carlton Seybolt | (CBS) | pinned | Kevin Huber | (T) | 3:08 | 6 | 0 | START | |
| 112 | Todd Rodgers | (CBS) | dec. | James Bak | (T) | 9-4 | 9 | 0 | ||
| 119 | Mike Reynolds | (T) | pinned | Mario Canales | (CBS) | 1:37 | 9 | 6 | ||
| 125 | John Lester | (CBS) | WBFF | (T) | 15 | 6 | ||||
| 130 | DJ Kepler | (CBS) | WBTF | Mike O'Brien | (T) | N/A | 20 | 6 | ||
| 135 | Jim Sklencar | (CBS) | dec. | Jesse Dunn | (T) | 6-2 | 23 | 6 | ||
| 140 | Sean Mack | (T) | pinned | Dave Guisti | (CBS) | 5:03 | 23 | 12 | ||
| 145 | Jesse Jones | (T) | dec. | Dan Pierson | (CBS) | 5-1 | 23 | 15 | ||
| 152 | Steve Roehner | (CBS) | pinned | Ryan Perkaski | (T) | 3:40 | 29 | 15 | ||
| 160 | Sal Sulimay | (CBS) | pinned | Mike Gallagher | (T) | 4:11 | 35 | 15 | ||
| 171 | Brandon Stark | (CBS) | pinned | Renal Joanem | (T) | 3:00 | 41 | 15 | ||
| 189 | Andy Stutz | (CBS) | WBTF | Andy Smith | (T) | 5:16 | 46 | 15 | ||
| 215 | Greg Wesolowich | (CBS) | pinned | John Whitely | (T) | 0:22 | 52 | 15 | ||
| 275 | Tom Lepley | (CBS) | pinned | Scott McInerney | (T) | 1:52 | 58 | 15 | ||
| Central Bucks West | 41 | Norristown | 27 | |||||||
| (Courtesy Steve Snyder, Norristown Wrestling) | ||||||||||
| 103 | Stephen Parker | (N) | Maj. dec. | Barrett MacQuarrie | (CBW) | 11-1 | 8 | 16 | ||
| 112 | Rick Santiago | (N) | pinned | Tripp MacQuarrie | (CBW) | 3:11 | 14 | 16 | ||
| 119 | Eric Nguyen | (CBW) | WBFF | (N) | 14 | 22 | ||||
| 125 | Mike Nicolo | (CBW) | pinned | Robert Gelet | (N) | 5:19 | 14 | 28 | ||
| 130 | Jake Bucha | (N) | pinned | Matt Jester | (CBW) | 3:06 | 20 | 28 | ||
| 135 | Jack Casey | (N) | dec. | Jason Long | (CBW) | 9-2 | 23 | 28 | ||
| 140 | Max Callopy | (CBW) | Maj. dec. | Rich Carty | (N) | 10-2 | 23 | 32 | ||
| 145 | Adam Volpe | (N) | Maj. dec. | Scott Kondraske | (CBW) | 14-5 | 27 | 32 | ||
| 152 | Joe McGinley | (CBW) | pinned | Ron Davis | (N) | 5:06 | 27 | 38 | ||
| 160 | Tom Downin | (CBW) | dec. | Andrew Wolenter | (N) | 5-2 | 27 | 41 | ||
| 171 | Eric Pellegrino | (N) | Maj. dec. | Doug Miller | (CBW) | 12-3 | 4 | 0 | START | |
| 189 | Nick Matarangas | (CBW) | Maj. dec. | Pete Nguyen | (N) | 11-2 | 4 | 4 | ||
| 215 | Charlie Nangeroni | (CBW) | pinned | Mike Cardin | (N) | 0:19 | 4 | 10 | ||
| 275 | Chaz Cathers | (CBW) | pinned | James Weir | (N) | 1:16 | 4 | 16 | ||
| Cheltenham | 36 | Perkiomen Valley | 25 | |||||||
| (Courtesy PAC-10 Wrestling) | ||||||||||
| 103 | Eric Hassinger | (PV) | dec. | George Pisakis | (Ch) | 7-2 | 6 | 3 | ||
| 112 | (Ch) | DOUBLE FF | (PV) | 6 | 3 | |||||
| 119 | Asa Cameron | (Ch) | pinned | Hassan Elghawy | (PV) | 1:18 | 12 | 3 | ||
| 125 | David Weis | (PV) | WBFF | (Ch) | 12 | 9 | ||||
| 130 | Ahmed Elghawy | (PV) | Maj. dec. | Andrew Karis | (Ch) | 11-2 | 12 | 13 | ||
| 135 | Jacob Beitler | (PV) | dec. | Adam Hutz | (Ch) | 5-4 2-ot RO | 12 | 16 | ||
| 140 | Mike Beitcher | (Ch) | dec. | TJ Leszczynski | (PV) | 5-4 | 15 | 16 | ||
| 145 | Matt Smith | (Ch) | dec. | Ryan Beyer | (PV) | 6-4 | 17 | 16 | ||
| 152 | Geoff Melle | (PV) | dec. | Calvin Seu | (Ch) | 9-3 | 17 | 19 | ||
| 160 | Steve Winneberger | (Ch) | pinned | Justin Anderson | (PV) | 0:43 | 24 | 19 | ||
| 171 | Pete Melle | (PV) | pinned | Brendan Stanley | (Ch) | 2:00 | 24 | 25 | ||
| 189 | Tyler Fratz | (Ch) | WBFF | (PV) | 30 | 25 | ||||
| 215 | Evan Slizofski | (Ch) | WBFF | (PV) | 36 | 25 | ||||
| 275 | Sakyi Amoh | (Ch) | pinned | Dan Bisazza | (PV) | 0:50 | 6 | 0 | START | |
| Chestnut Hill Academy | 49 | Plumstead Christian | 30 | |||||||
| (Reconstructed from CHA Website) | ||||||||||
| 103 | Justin Heller | (CHA) | pinned | Dan DiLernia | (PlC) | N/A | 6 | START UNKNOWN | ||
| 112 | Nick Varallo | (CHA) | pinned | Jordan Mark | (PlC) | N/A | 12 | |||
| 119 | Caleb Hill | (CHA) | pinned | Zac Bonner | (PlC) | N/A | 18 | |||
| 125 | Walt Wynne | (CHA) | Maj. dec. | Justin Terry | (PlC) | N/A | 22 | |||
| 130 | Joe Aversa | (CHA) | WBFF | (PlC) | 28 | |||||
| 135 | Jake Slack | (PlC) | pinned | Alex Blenheim | (CHA) | |||||
| 140 | Malcolm Taylor | (CHA) | dec. | Jon Kramer | (PlC) | N/A | 31 | |||
| 145 | Mike Landis | (PlC) | WBFF | (CHA) | ||||||
| 152 | Henry Gilbert | (CHA) | pinned | Mike Triola | (PlC) | N/A | 37 | |||
| 160 | Joel Finley | (PlC) | WBFF | (CHA) | ||||||
| 171 | Don Leatherwood | (CHA) | WBFF | (PlC) | 43 | |||||
| 189 | Sam Gilbert | (CHA) | WBFF | (PlC) | 49 | |||||
| 215 | Brendan Bodensteiner | (PlC) | pinned | Phil Thorell | (CHA) | |||||
| 275 | Jon Waltenbaugh | (PlC) | WBFF | (CHA) | ||||||
| Chestnut Hill Academy | 51 | Springfield-Montco | 24 | |||||||
| (Reconstructed from CHA Website) | ||||||||||
| 103 | Justin Heller | (CHA) | WBFF | (SpM) | START UNKNOWN | |||||
| 112 | Nick Varallo | (CHA) | WBFF | (SpM) | ||||||
| 119 | Caleb Hill | (CHA) | WBFF | (SpM) | ||||||
| 125 | Walt Wynne | (CHA) | dec. | Kevin Conboy | (SpM) | N/A | ||||
| 130 | Greg Stoudt | (SpM) | pinned | Joe Aversa | (CHA) | N/A | ||||
| 135 | Alex Blenheim | (CHA) | pinned | Ted Edwards | (SpM) | N/A | ||||
| 140 | Malcolm Taylor | (CHA) | WBFF | (SpM) | ||||||
| 145 | Mike DeLaurentis | (SpM) | WBFF | (CHA) | ||||||
| 152 | Henry Gilbert | (CHA) | pinned | Dan Rossi | (SpM) | N/A | ||||
| 160 | Steve Honeywell | (SpM) | pinned | Don Leatherwood | (CHA) | N/A | ||||
| 171 | Sam Gilbert | (CHA) | pinned | Tony Krumbhaar | (SpM) | N/A | ||||
| 189 | Pat Feehan | (SpM) | pinned | Chris Blake | (CHA) | N/A | ||||
| 215 | Phil Thorell | (CHA) | WBFF | (SpM) | ||||||
| 275 | (CHA) | DOUBLE FF | (SpM) | |||||||
| Saucon Valley | 70 | Springfield-Montco | 8 | |||||||
| (Courtesy District XI Wrestling) | ||||||||||
| 103 | Jarid Solosky | (SaV) | WBFF | (SpM) | 30 | 4 | ||||
| 112 | Bryce Stever | (SaV) | WBFF | (SpM) | 36 | 4 | ||||
| 119 | Tyler Buddock | (SaV) | WBFF | (SpM) | 42 | 4 | ||||
| 125 | Bob Bisson | (SaV) | pinned | Kevin Conboy | (SpM) | 0:32 | 48 | 4 | ||
| 130 | Mike Buddock | (SaV) | pinned | Greg Stoudt | (SpM) | 0:50 | 54 | 4 | ||
| 135 | Brad Sloand | (SaV) | pinned | Ted Edwards | (SpM) | 3:59 | 60 | 4 | ||
| 140 | Reuben Herrera | (SaV) | WBFF | (SpM) | 66 | 4 | ||||
| 145 | Mike DeLaurentis | (SpM) | Maj. dec. | Bryan Bolbat | (SaV) | 13-3 | 66 | 8 | ||
| 152 | Kyle Kreck | (SaV) | Maj. dec. | Dan Rossi | (SpM) | 11-1 | 70 | 8 | ||
| 160 | John Limpar | (SaV) | pinned | Steve Honeywell | (SpM) | 1:21 | 6 | 0 | START | |
| 171 | Tony Krumbhaar | (SpM) | Maj. dec. | Nolan Chambers | (SaV) | 16-3 | 6 | 4 | ||
| 189 | Brandon Palik | (SaV) | pinned | Pat Feehan | (SpM) | 1:34 | 12 | 4 | ||
| 215 | Brandon Boyer | (SaV) | WBFF | (SpM) | 18 | 4 | ||||
| 275 | Tim Okken | (SaV) | WBFF | (SpM) | 24 | 4 | ||||
| 2/10/2006 | ||||||||||
| New Hope-Solebury | 39 | Church Farm School | 27 | |||||||
| (From the Daily Local) | ||||||||||
| 103 | Zack Hughes | (CFS) | WBFF | (NHS) | 0 | 6 | START | |||
| 112 | Nana Atakora-Bediako | (CFS) | WBFF | (NHS) | 0 | 12 | ||||
| 119 | Larry Grawe | (NHS) | WBFF | (CFS) | 6 | 12 | ||||
| 125 | Conrad Schmiederer | (CFS) | pinned | Eric Barnhart | (NHS) | 3:15 | 6 | 18 | ||
| 130 | (NHS) | DOUBLE FF | (CFS) | 6 | 18 | |||||
| 135 | Tim Hanson | (CFS) | pinned | Jim Quinn | (NHS) | 1:10 | 6 | 24 | ||
| 140 | (NHS) | DOUBLE FF | (CFS) | 6 | 24 | |||||
| 145 | Eric Wagner | (NHS) | pinned | Garcia | (CFS) | 1:26 | 12 | 24 | ||
| 152 | Chad Ennis | (NHS) | dec. | Chris McClure | (CFS) | 15-11 | 15 | 24 | ||
| 160 | John Petrison | (NHS) | pinned | Fentiman | (CFS) | 0:27 | 21 | 24 | ||
| 171 | Chaz Livezey | (NHS) | WBFF | (CFS) | 27 | 24 | ||||
| 189 | Oliver Sacks | (NHS) | WBFF | (CFS) | 33 | 24 | ||||
| 215 | Tom Quinn | (NHS) | WBFF | (CFS) | 39 | 24 | ||||
| 275 | Simon Ogunleye | (CFS) | dec. | Chris High | (NHS) | 4-2 | 39 | 27 | ||
| 2/9/2006 | ||||||||||
| Council Rock North | 45 | Neshaminy | 16 | |||||||
| (From the Bucks Courier Website) | ||||||||||
| 103 | John Scheidell | (CRN) | pinned | Chad Kovack | (Ne) | 3:36 | 6 | 0 | START | |
| 112 | Doug Rheiner | (CRN) | dec. | Jason Turpyn | (Ne) | 7-1 | 9 | 0 | ||
| 119 | Dexter Lederer | (Ne) | pinned | Keelan Quinn | (Ne) | 2:43 | 9 | 6 | ||
| 125 | Oliver Hertzel | (CRN) | pinned | Brandon Greene | (Ne) | 1:15 | 15 | 6 | ||
| 130 | Rob Gimello | (Ne) | dec. | Kyle Giannaula | (Ne) | 2-0 | 15 | 9 | ||
| 135 | Brian Janiczek | (CRN) | dec. | Bobby Gulla | (Ne) | 6-5 | 18 | 0 | ||
| 140 | Jeff Warusz | (Ne) | Maj. dec. | Cameron Hartman | (Ne) | 17-6 | 18 | 13 | ||
| 145 | Earl Longstreth | (CRN) | dec. | Jim Stemme | (Ne) | 6-5 | 21 | 13 | ||
| 152 | Dave Zeek | (CRN) | pinned | Josh Lovelle | (Ne) | 3:52 | 27 | 13 | ||
| 160 | Jared Vivacqua | (CRN) | pinned | Joe Stemme | (Ne) | 1:26 | 33 | 13 | ||
| 171 | Dan Collins | (CRN) | dec. | Tim Kovitch | (Ne) | 5-2 | 36 | 13 | ||
| 189 | Jason Moretti | (Ne) | dec. | Tim Webster | (Ne) | 3-3 2-ot RO | 36 | 16 | ||
| 215 | Jack Callender | (CRN) | dec. | Joe Moutoux | (Ne) | 1-0 | 39 | 16 | ||
| 275 | Randall Lee | (CRN) | pinned | Tyler Buras | (Ne) | 0:56 | 45 | 16 | ||
| Pottsgrove | 39 | Phoenixville | 36 | |||||||
| (Courtesy PAC-10 Wrestling) | ||||||||||
| 103 | John Lewansowski | (Px) | pinned | Jokim Proctor | (Pg) | 5:05 | 6 | 33 | ||
| 112 | Matt Michaels | (Pg) | pinned | Steve Lord | (Px) | 3:49 | 12 | 33 | ||
| 119 | TJ Van Horn | (Pg) | dec. | Aaron Ryan | (Px) | 6-4 | 15 | 33 | ||
| 125 | Justin Miklich | (Pg) | pinned | Claytin Kaier | (Px) | 4:32 | 21 | 33 | ||
| 130 | Steve Lindley | (Pg) | WBFF | (Px) | 27 | 33 | ||||
| 135 | Kevin Weber | (Pg) | pinned | Bill Wimble | (Px) | 0:21 | 33 | 33 | ||
| 140 | Ryan Michaels | (Pg) | WBFF | (Px) | 39 | 33 | ||||
| 145 | Andrew Licwinko | (Px) | dec. | JR Skone | (Pg) | 7-5 ot | 39 | 36 | ||
| 152 | Rob Fitzpatrick | (Px) | pinned | Kevin Calo | (Pg) | 1:16 | 0 | 6 | START | |
| 160 | Justin Dantonio | (Px) | pinned | Scott Blevins | (Pg) | 1:36 | 0 | 12 | ||
| 171 | Joe Mandrusiak | (Px) | pinned | Julius Williams | (Pg) | 3:35 | 0 | 18 | ||
| 189 | Josh Overdorf | (Px) | pinned | Chris Cope | (Pg) | 1:15 | 0 | 24 | ||
| 215 | Jordan Bearden | (Px) | dec. | Mike Noto | (Pg) | 4-1 | 0 | 27 | ||
| 275 | Jon Boice | (Pg) | pinned | Dan Donahue | (Px) | 2:41 | 6 | 27 | ||
| 2/8/2006 | ||||||||||
| Central Bucks West | 39 | Bensalem | 28 | |||||||
| (From the Bucks Courier Website) | ||||||||||
| 103 | Ken Maicher | (Ben) | dec. | Barrett MacQuarrie | (CBW) | 9-7 | 33 | 25 | ||
| 112 | Trip MacQuarrie | (CBW) | pinned | Mike Clarke | (Ben) | 0:20 | 39 | 25 | ||
| 119 | Frank Lippincott | (Ben) | dec. | Eric Nguyen | (CBW) | 8-4 | 39 | 28 | ||
| 125 | Craig Segal | (Ben) | dec. | Mike Nicolo | (CBW) | 3-2 | 0 | 3 | START | |
| 130 | Anthony Uhrik | (Ben) | pinned | Matt Jester | (CBW) | 2:57 | 0 | 9 | ||
| 135 | Jason Long | (CBW) | pinned | Greg Probst | (Ben) | 2:48 | 6 | 9 | ||
| 140 | Justin Fenerty | (Ben) | dec. | Max Callopy | (CBW) | 5-4 | 6 | 12 | ||
| 145 | Scott Kondraske | (CBW) | dec. | Alex Thierjung | (Ben) | 18-17 | 9 | 12 | ||
| 152 | Joe McGinley | (CBW) | pinned | Chris Ashman | (Ben) | 2:47 | 15 | 12 | ||
| 160 | Tom Downin | (CBW) | pinned | Ken Hopkins | (Ben) | 1:55 | 21 | 12 | ||
| 171 | Rob Lonergan | (Ben) | Maj. dec. | Doug Miller | (CBW) | 16-2 | 21 | 16 | ||
| 189 | Jake Thierjung | (Ben) | pinned | Nick Matarangas | (CBW) | 2:59 | 21 | 22 | ||
| 215 | Chaz Cathers | (CBW) | pinned | Steve Vile | (Ben) | 1:14 | 27 | 22 | ||
| 275 | Tom Reinhart | (CBW) | WBFF | (Ben) | 33 | 22 | ||||
| Harry S Truman | 44 | Cheltenham | 31 | |||||||
| (From the Bucks Courier Website) | ||||||||||
| 103 | James Bak | (T) | pinned | George Pisakis | (Ch) | 1:15 | START UNKNOWN | |||
| 112 | Kevin Huber | (T) | WBFF | (Ch) | ||||||
| 119 | Mike Reynolds | (T) | WBFF | (Ch) | ||||||
| 125 | Asa Cameron | (Ch) | WBFF | (T) | ||||||
| 130 | Jesse Dunn | (T) | pinned | Zach Feinberg | (Ch) | 1:44 | ||||
| 135 | Mike Beitcher | (Ch) | dec. | Mike O'Brien | (T) | 9-7 | ||||
| 140 | Sean Mack | (T) | dec. | Adam Hutz | (Ch) | 3-2 | ||||
| 145 | Jesse Jones | (T) | pinned | Calvin Seu | (Ch) | 4:43 | ||||
| 152 | Matt Smith | (Ch) | Maj. dec. | Ryan Perkaski | (T) | 9-1 | ||||
| 160 | Steve Winneberger | (Ch) | pinned | Mike Gallagher | (T) | 2:30 | ||||
| 171 | Renal Joanem | (T) | WBTF | Brendan Stanley | (Ch) | 5:42 (20-2) | ||||
| 189 | Tyler Fratz | (Ch) | WBDEF | Andy Smith | (T) | 3:00 | ||||
| 215 | Scott McInerney | (T) | WBFF | (Ch) | ||||||
| 275 | Sakyi Amoh | (Ch) | pinned | John Whitley | (T) | 1:01 | ||||
| Hatboro-Horsham | 40 | Quakertown | 28 | |||||||
| (From the Intelligencer Website) | ||||||||||
| 103 | Shane Leister | (Q) | Maj. dec. | Robert Gribschaw | (HH) | 8-0 | 0 | 4 | START | |
| 112 | Matt Torresani | (HH) | dec. | Alex DeVito | (Q) | 9-5 | 3 | 4 | ||
| 119 | Eric Rosencrans | (Q) | pinned | Zach Zbarsky | (HH) | 2:22 | 3 | 10 | ||
| 125 | Nick Lubenetski | (Q) | pinned | Ken Pallis | (HH) | 2:34 | 3 | 16 | ||
| 130 | Jon Weibel | (Q) | dec. | Bernie Crandley | (HH) | 3-1 | 3 | 19 | ||
| 135 | Jordan Larigan | (HH) | pinned | Matt Eckenrode | (Q) | 5:01 | 9 | 19 | ||
| 140 | Adam Mowry | (HH) | dec. | Micah Musselman | (Q) | 9-4 | 12 | 19 | ||
| 145 | Don Smith | (HH) | pinned | Ryan Wolfe | (Q) | 1:57 | 18 | 19 | ||
| 152 | Mike Bohl | (HH) | WBTF | Ian Weaver | (Q) | 4:57 (17-1) | 23 | 19 | ||
| 160 | Mike Ronzano | (Q) | dec. | Dave Smith | (HH) | 5-4 | 23 | 22 | ||
| 171 | Ryan Kreppell | (HH) | WBTF | Pat Cooley | (Q) | 4:26 (17-2) | 28 | 22 | ||
| 189 | Pat Flynn | (Q) | pinned | Gino Arena | (HH) | 0:20 | 28 | 28 | ||
| 215 | Andrew Myers | (HH) | pinned | Mike Tomasino | (Q) | 1:51 | 34 | 28 | ||
| 275 | Trent Mongillo | (HH) | pinned | Bubba Smith | (Q) | 1:20 | 40 | 28 | ||
| Methacton | 39 | Norristown | 27 | |||||||
| (Eyewitness) | ||||||||||
| 103 | Stephen Parker | (Nor) | dec. | Grant Hettrick | (M) | 5-4 | 25 | 15 | ||
| 112 | Ron Crawford | (M) | dec. | Rick Santiago | (Nor) | 11-9 | 28 | 15 | ||
| 119 | Robert Gelet | (Nor) | pinned | Alex Glantz | (M) | 5:13 | 28 | 21 | ||
| 125 | Jake Bucha | (Nor) | pinned | Kevin Boegly | (M) | 3:10 | 28 | 27 | ||
| 130 | Jason Kadelski | (M) | dec. | Jack Casey | (Nor) | 12-5 | 31 | 27 | ||
| 135 | Jon Hammond | (M) | WBTF | Rick Carty | (Nor) | 3:55 (19-4) | 36 | 37 | ||
| 140 | Jim Cope | (M) | dec. | Lenwood Hamilton | (Nor) | 5-3 | 39 | 27 | ||
| 145 | Adam Volpe | (Nor) | pinned | Jake Stonelake | (M) | 0:39 | 0 | 6 | START | |
| 152 | Eric Eickoff | (M) | dec. | Ron Davis | (Nor) | 10-9 | 3 | 6 | ||
| 160 | Nick Smith | (M) | Maj. dec. | Andrew Wolenter | (Nor) | 10-1 | 7 | 6 | ||
| 171 | Brad Clark | (M) | pinned | Matt Booker | (Nor) | 4:52 | 13 | 6 | ||
| 189 | Pete Nguyen | (Nor) | pinned | Justin Meyers | (M) | 1:09 | 13 | 12 | ||
| 215 | Jacob Stinger | (M) | pinned | Mike Cardin | (Nor) | 1:54 | 19 | 12 | ||
| 275 | Mike Rehak | (M) | WBFF | (Nor) | 25 | 12 | ||||
| Notre Dame (D-11) | 55 | Plumstead Christian | 22 | |||||||
| (From the Intelligencer Website) | ||||||||||
| 103 | Dan DiLernia | (PlC) | Maj. dec. | Pat Carrington | (ND) | 10-0 | 55 | 22 | ||
| 112 | Matt Rodriguez | (ND) | pinned | Jordan Mark | (PlC) | 3:18 | 6 | 0 | START | |
| 119 | John Klouda | (ND) | WBFF | (PlC) | 12 | 0 | ||||
| 125 | Kyle Dicks | (ND) | dec. | Justin Terry | (PlC) | 7-1 | 15 | 0 | ||
| 130 | Jake Slack | (PlC) | pinned | Tony Kovacs | (ND) | 5:52 | 15 | 6 | ||
| 135 | Scott Archury | (ND) | WBFF | (PlC) | 21 | 6 | ||||
| 140 | Pete Wilke | (ND) | Maj. dec. | Jon Kramer | (PlC) | 16-6 | 25 | 6 | ||
| 145 | Mike Landis | (PlC) | pinned | Ben Wall | (ND) | 2:00 | 25 | 12 | ||
| 152 | Charlie Chrin | (ND) | WBFF | (PlC) | 31 | 12 | ||||
| 160 | Nick Baker | (ND) | pinned | Joel Finley | (PlC) | 1:05 | 37 | 12 | ||
| 171 | Seth Kranich | (ND) | pinned | Kaleb Neff | (PlC) | 1:28 | 43 | 12 | ||
| 189 | Dan Wilke | (ND) | WBFF | (PlC) | 49 | 12 | ||||
| 215 | Greg Sanguinito | (ND) | pinned | Brendan Bodensteiner | (PlC) | 3:40 | 55 | 12 | ||
| 275 | Jon Waltenbaugh | (PlC) | pinned | Dan Kavanaugh | (ND) | 5:04 | 55 | 18 | ||
| Pennsbury | 47 | Souderton | 13 | |||||||
| (Courtesy Souderton Wrestling) | ||||||||||
| 103 | Jason Ongradi | (Pb) | WBFF | (So) | 19 | 0 | ||||
| 112 | Ryan McGregor | (Pb) | WBTF | Elijah Neuman | (So) | 6:00 (18-2) | 24 | 0 | ||
| 119 | Matt Sbarro | (Pb) | WBTF | James Turnure | (So) | 2:00 (18-3) | 29 | 0 | ||
| 125 | Bill Purvis | (So) | Maj. dec. | Matt Hyland | (Pb) | 2-1 | 29 | 4 | ||
| 130 | Geoff Howe | (So) | dec. | RJ Adams | (Pb) | 4-2 | 29 | 7 | ||
| 135 | Chris Maples | (Pb) | pinned | Aaron Ziegler | (So) | 1:59 | 35 | 7 | ||
| 140 | Nate Mills | (Pb) | dec. | Ron Powell | (So) | 11-5 | 38 | 7 | ||
| 145 | Matt Cutchineal | (Pb) | pinned | Wilmer Pineda | (So) | 1:04 | 44 | 7 | ||
| 152 | Brian Tanen | (So) | dec. | Brian Watson | (Pb) | 4-1 | 44 | 10 | ||
| 160 | Matt Johnson | (Pb) | dec. | Jim Kimball | (So) | 7-2 | 47 | 10 | ||
| 171 | James Vanderbeek | (So) | dec. | Doug Alley | (Pb) | 6-2 | 47 | 13 | ||
| 189 | Bill Farrell | (Pb) | pinned | Dave Lu | (So) | 3:50 | 6 | 0 | START | |
| 215 | Tobi Showunmi | (Pb) | Maj. dec. | Bill Sholly | (So) | 17-6 | 10 | 0 | ||
| 275 | Jack Lee | (Pb) | dec. | Bill Seitz | (So) | 9-3 | 13 | 0 | ||
| Radnor | 41 | Strath Haven | 27 | |||||||
| (From the Delco Times) | ||||||||||
| 103 | Chris Pharoah | (StH) | dec. | Chadd Baribault | (Rad) | 6-3 | 36 | 21 | ||
| 112 | Ming Law | (Rad) | WBTF | Jim Boyer | (StH) | 19-4 | 41 | 21 | ||
| 119 | Cody Alderman | (StH) | pinned | Alex Chabot | (Rad) | 1:17 | 41 | 27 | ||
| 125 | Mike Greenfield | (Rad) | pinned | Luke Grossi | (StH) | 3:19 | 6 | 0 | START | |
