OFFICIAL REGIONAL PAIRINGS
                  (AT Norristown HS, 3/3, 3/4/05)    
     Note: Wrestlebacks are arranged exactly the same way as
               they were at the District North/South level. 
Dist. Wt Wrestler Grade School W L Pts
S-1 103 Rob Akers 12 Downingtown West 36 1 73
N-4 103 Mike McStravick 9 Upper Perkiomen 26 13
S-5 103 Cory Sutton 11 Spring-Ford 25 17
12-2 103 Charles Schaeffer 10 Central HS 14 6
S-3 103 Tim Boate 10 West Chester Henderson 25 7
N-2 103 John Scheidell 12 Council Rock North 35 12
N-1 103 Mark Rappo 10 Council Rock South 41 4 62
S-4 103 Will Bentley 10 Owen J Roberts 25 11
N-5 103 Robert Gribschaw 10 Hatboro-Horsham 34 6
N-3 103 Shane Leister 10 Quakertown 33 4
S-2 103 Kyle Liberato 9 Great Valley 34 7
12-1 103 Chris Mullins 9 Frankford 11 3
S-1 112 Fred Rodgers 12 Boyertown 42 2 107
N-4 112 Brad Herrmann 9 Pennridge 16 17
S-5 112 Patrick May 10 Downingtown West 32 12
12-2 112 Khaleem Brown N/A Ben Franklin N A Note: 12-1 Jon Brocero (FrF, 10, 13-8) withdrew
S-3 112 Steve Armor 11 Springfield-Delco 34 2
N-2 112 Jason Hirsh 10 Council Rock South 25 17
N-1 112 Shane Smith 11 Upper Perkiomen 39 6 88
S-4 112 John Martin 11 Spring-Ford 33 14
N-5 112 Matt Torresani 12 Hatboro-Horsham 32 7
N-3 112 Geoff Panettieri 12 Wissahickon 30 8
S-2 112 Jack Chidester 10 Conestoga 33 8
12-2 112 Sean Mooney 11 Central 11 7
N-1 119 Chris Sheetz 11 Upper Perkiomen 40 6 107
S-4 119 Malachi Goods 11 Glen Mills 23 7
N-5 119 Kevin Lauranaitis 10 Central Bucks East 32 9
12-3 119 Igor Kadyak N/A Washington N A Replaces 12-2 Jon Byram (FrF, 10, 7-1)
N-3 119 Eric Rosencranz 11 Quakertown 23 9
S-2 119 Jon Neafsey 12 Lower Merion 26 3
S-1 119 Nick Hyatt 12 Boyertown 34 4 91
N-4 119 Rob Vollrath 11 Council Rock South 33 16
S-5 119 Allan Gauger 10 Spring-Ford 30 11
S-3 119 DJ Evans 11 Downingtown West 38 6
N-2 119 Dexter Lederer 11 Neshaminy 34 5
12-1 119 Derek Hawkins 11 Central 15 4
S-1 125 Matt Lewis 12 Upper Darby 30 6 79
N-4 125 John Lester 12 Central Bucks South 28 3
S-5 125 Jeremy Stierly 11 Owen J Roberts 30 4
12-2 125 Josh Lewis 12 Frankford 10 4
S-3 125 Jason Scanlon 11 Downingtown West 30 13
N-2 125 Ryan Kemmerer 9 Upper Perkiomen 39 10
N-1 125 Eric McCann 11 Pennridge 21 5 59
S-4 125 Greg Smith 11 Avon Grove 27 13
N-5 125 Dustin Tancredi 10 Council Rock South 31 16
N-3 125 Jake Bucha 12 Norristown 32 5
S-2 125 Willy Mack 12 Sun Valley 30 6
12-1 125 Andrew Watson 12 Washington 13 1
N-1 130 Mike Rappo 12 Council Rock South 44 1 121
S-4 130 Dan Walters 12 Academy Park 25 11
N-5 130 Colin McConnell 9 Pennridge 22 12
12-2 130 Tom Brogan 11 Frankford 19 6
N-3 130 Jason Kadelski 11 Methacton 23 4
S-2 130 Asher Hyatt 11 Boyertown 5 4
S-1 130 Bill Hasen 12 Great Valley 34 7 73
N-4 130 Jon Weibel 10 Quakertown 26 10
S-5 130 Andrew Walmsley 11 Upper Darby 24 12
S-3 130 Tim Paoli 12 Oxford 30 6
N-2 130 Austin Reed 12 Upper Perkiomen 39 8
12-1 130 Orlando Vest 12 Washington 15 2
N-1 135 Zack Kemmerer 11 Upper Perkiomen 47 0 119
S-4 135 Amir Afghani 12 Conestoga 33 10
N-5 135 Anthony Gilliano 11 Wissahickon 31 8
12-1 135 FORFEIT (Jason Lozada) 11 Edison 11 6
N-3 135 Ryan Michaels 12 Pottsgrove 32 7
S-2 135 Tom Wren 12 Glen Mills 30 6
S-1 135 Matt Moley 12 Spring-Ford 36 4 106
N-4 135 Bobby Gulla 11 Neshaminy 30 10
S-5 135 Jake Miller 10 Downingtown West 29 14
S-3 135 Jamie Soupik 11 Boyertown 32 10
N-2 135 Evan Smith 12 Upper Dublin 32 2
12-2 135 Rafael Segarra 12 Frankford 12 7 Note: 12-1 Jason Lozada (11, Edison, 11-6) withdrew
N-1 140 Sam Walters 12 Upper Perkiomen 37 7 83
S-4 140 Larry Conte 11 Chichester 26 6
N-5 140 Ed Hill 12 North Penn 30 13
12-2 140 Ken Miller 12 Frankford 13 7
N-3 140 Jeff Warusz 12 Neshaminy 31 14
S-2 140 Cliff Pang 11 Conestoga 32 11
S-1 140 Steve Rathfon 11 Downingtown West 34 7 74
N-4 140 Earl Longstreth 12 Council Rock North 24 7
S-5 140 Steve Schol 10 Springfield-Delco 14 15
S-3 140 Brian Rakowski 10 Boyertown 29 15
N-2 140 Ed Geib 12 Pennridge 27 6
12-1 140 Max Young 12 Washington 8 5
S-1 145 Chris Grill 12 Upper Darby 31 3 94
N-4 145 Brian Tanen 11 Souderton 33 3
S-5 145 Matt Magill 11 Great Valley 30 9
12-2 145 John Paul Turner 11 Washington 9 4
S-3 145 Jim Norley 11 West Chester Henderson 29 5
N-2 145 Dave Zeek 12 Council Rock North 39 5
N-1 145 Dillon Evans 11 Council Rock South 39 6 88
S-4 145 Carl Schaaf 11 Ridley 30 5
N-6 145 Devon Passman 9 Central Bucks East 25 14 Replaces N-5 Matt Cutchineal (Pb, 11, 36-9)
N-3 145 Eric Powell 10 Plymouth-Whitemarsh 33 9
S-2 145 Kevin Bacci 12 Conestoga 38 5
12-1 145 Chris Wilson 12 Frankford 19 6
S-1 152 Rob Hoffman 12 Owen J Roberts 31 3 84
N-4 152 Mike Bohl 12 Hatboro-Horsham 34 5
S-5 152 Zach Trimmer 12 Conestoga 37 8
12-2 152 Anthony LaRose 10 Washington 9 5
S-3 152 Gabe Pressman 12 Lower Merion 24 6
N-2 152 Bryan Knoblauch 11 Council Rock South 37 10
N-1 152 John Dale 12 North Penn 31 7 79
S-4 152 Dave Jones 11 Boyertown 29 14
N-5 152 Jim Stemme 12 Neshaminy 23 14
N-3 152 Kyle Wireman 12 Pennridge 11 5
S-2 152 Corey Blake 12 Coatesville 30 5
12-1 152 John Zayas 12 Northeast 14 3
N-1 160 Brent Fiorito 12 Upper Perkiomen 47 4 120
S-4 160 Kamil Dazulme 12 Glen Mills 23 15
N-5 160 Mike Ronzano 12 Quakertown 27 13
12-2 160 Mark Strassman 12 Northeast 11 4
N-3 160 Brad Clark 11 Methacton 26 4
S-2 160 Dave Morey 11 Garnet Valley 32 3
S-1 160 Mike Schwager 12 Boyertown 39 6 87
N-4 160 Zach Hirsh 12 Council Rock South 20 15
S-5 160 Jay Hahn 11 Great Valley 30 11
S-3 160 Max Henderson 12 Coatesville 30 6
N-2 160 AJ Detwiler 12 Pennridge 21 4
12-1 160 Joshua Alicea 11 Edison 15 2
S-1 171 Jesse DeWan 11 Boyertown 38 5 70
N-4 171 Dave Kelly 11 Wissahickon 24 14
S-6 171 Carl Bucholz 9 Great Valley 27 16 Replaces S-3 Sean Fitzgerald (DE, 12, 24-7)
12-2 171 Jachua Delgado 12 Lincoln 12 2
S-4 171 Erik Bjorhus 12 Conestoga 36 11
N-2 171 Tim Kovitch 11 Neshaminy 30 8
N-1 171 Jared Vivacqua 12 Council Rock North 37 4 64
S-5 171 Andres Avalos 12 Kennett 31 6
N-5 171 Brandon Stark 11 Central Bucks South 26 10
N-3 171 James Vanderbeek 11 Souderton 25 10
S-2 171 Jesse Mariana 12 Upper Darby 28 6
12-1 171 Daniel Barrett 11 Central 18 3
S-1 189 Drew Smith 12 Great Valley 35 2 101
N-4 189 Bill Farrell 11 Pennsbury 42 3
S-5 189 Mike Platco 11 Spring-Ford 32 12
12-3 189 Austin White N/A Frankford N A Replaces Olu Afuwape (Ov, 12, 14-4)
S-3 189 Craig Whitaker 12 West Chester East 19 2
N-2 189 Brian Keyser 11 Upper Perkiomen 7 6
N-1 189 Pat Flynn 12 Quakertown 19 0 81
S-4 189 Ryan Ferguson 12 Garnet Valley 27 12
N-5 189 Jake Thierjung 12 Bensalem 30 8
N-3 189 Pat Gilmore 12 Council Rock South 45 4
S-2 189 Joe DeGaravilla 12 Downingtown West 35 7
12-1 189 Andrew Overton 12 Central 18 3
N-1 215 Derek Bennett 12 Upper Perkiomen 37 8 80
S-4 215 Nojan Zommorrodian 12 Downingtown West 32 12
N-5 215 Vince Brown 11 Hatboro-Horsham 12 6
12-2 215 Eikeen Barron 12 Overbrook 12 6
N-3 215 Kenton Remmey 12 Central Bucks West 25 6
S-2 215 Josh White 12 Boyertown 39 5
S-1 215 Kris Wazlawik 11 Garnet Valley 33 2 79
N-4 215 Jack Callender 10 Council Rock North 27 7
S-5 215 Gregg Nestel 12 Conestoga 35 7
S-3 215 Bill Kent 12 Upper Darby 27 7
N-2 215 Tobi Showunmi 12 Pennsbury 41 2
12-1 215 Braheem Foy 12 Frankford 21 6
S-1 275 Mike Lukenda 12 Downingtown East 31 6 87
N-4 275 DJ Fox 10 Plymouth-Whitemarsh 25 5
S-5 275 Dominique Pinkston 10 Upper Darby 31 11
12-2 275 Randall Wilson 12 Central 7 4
S-3 275 Shane Meighan 12 Springfield-Delco 26 10
N-2 275 Randall Lee 11 Council Rock North 25 10
N-1 275 Jack Lee 12 Pennsbury 38 5 68
S-4 275 Steve Daugherty 11 Glen Mills 28 9
N-5 275 Jon Boice 12 Pottsgrove 28 11
N-3 275 Bruce Augustine 11 Upper Perkiomen 34 11
S-2 275 Brian Ellixson 11 Haverford 30 3
12-1 275 Slav Mukha 12 Northeast 15 2